<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Velochimp: Astrochimp on Cycling &#187; Cycling</title>
	<atom:link href="http://velochimp.com/category/general-cycling/feed/" rel="self" type="application/rss+xml" />
	<link>http://velochimp.com</link>
	<description>Euro style, chimp attitude.</description>
	<lastBuildDate>Mon, 21 Jun 2010 23:58:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>This is relatable</title>
		<link>http://velochimp.com/2010/06/21/this-is-relatable/</link>
		<comments>http://velochimp.com/2010/06/21/this-is-relatable/#comments</comments>
		<pubDate>Mon, 21 Jun 2010 23:58:21 +0000</pubDate>
		<dc:creator>Velochimp</dc:creator>
				<category><![CDATA[Cycling]]></category>

		<guid isPermaLink="false">http://velochimp.com/?p=1934</guid>
		<description><![CDATA[Male cyclist have this type of conversation at some point in their life.]]></description>
			<content:encoded><![CDATA[<p><object width="480" height="390"><param name="movie" value="http://www.xtranormal.com/site_media/players/jwplayer.swf"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><param name="flashvars"value="height=390&#038;width=480&#038;file=http://newvideos.xtranormal.com/standard/bb06e07e-7204-11df-b459-003048d6740d_6_standard_medium-flv.flv&#038;image=http://newvideos.xtranormal.com/standard/bb06e07e-7204-11df-b459-003048d6740d_6_standard_poster.jpg&#038;link=http://www.xtranormal.com/watch/6694173&#038;searchbar=false&#038;autostart=false"/><embed src="http://www.xtranormal.com/site_media/players/jwplayer.swf" width="480" height="390" allowscriptaccess="always" allowfullscreen="true" flashvars="height=390&#038;width=480&#038;file=http://newvideos.xtranormal.com/standard/bb06e07e-7204-11df-b459-003048d6740d_6_standard_medium-flv.flv&#038;image=http://newvideos.xtranormal.com/standard/bb06e07e-7204-11df-b459-003048d6740d_6_standard_poster.jpg&#038;link=http://www.xtranormal.com/watch/6694173&#038;searchbar=false&#038;autostart=false"></embed></object><object width="480" height="390"><param name="movie" value="http://www.xtranormal.com/site_media/players/embedded-xnl-stats.swf"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.xtranormal.com/site_media/players/embedded-xnl-stats.swf" width="1" height="1" allowscriptaccess="always"></embed></object></p>
<p>Male cyclist have this type of conversation at some point in their life.</p>
]]></content:encoded>
			<wfw:commentRss>http://velochimp.com/2010/06/21/this-is-relatable/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Vino&#8217;s sour vintage</title>
		<link>http://velochimp.com/2010/04/26/vinos-sour-vintage/</link>
		<comments>http://velochimp.com/2010/04/26/vinos-sour-vintage/#comments</comments>
		<pubDate>Mon, 26 Apr 2010 18:45:58 +0000</pubDate>
		<dc:creator>Velochimp</dc:creator>
				<category><![CDATA[Cycling]]></category>

		<guid isPermaLink="false">http://velochimp.com/?p=1929</guid>
		<description><![CDATA[Vino at the Vuelta, From Flickhr user The Wolf Alexandre Vinokourov&#8217;s return to the Pro Cycling Peloton has been met with much derision from the start. Vino was a much loved rider in the early part of the decade for his &#8220;attack at any moment&#8221; style of riding. He displayed grit and toughness that made [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/thewolf/3882764466/" target="new"><img src="http://velochimp.com/wp-content/uploads/2010/04/vino_tt.jpg" alt="" title="vino_tt" width="500" height="332" class="alignleft size-full wp-image-1930" /></a><br />
<a href="http://www.flickr.com/photos/thewolf/3882764466/" target="new">Vino at the Vuelta, From Flickhr user The Wolf</a></p>
<p>Alexandre Vinokourov&#8217;s return to the Pro Cycling Peloton has been met with much derision from the start. Vino was a much loved rider in the early part of the decade for his &#8220;attack at any moment&#8221; style of riding. He displayed grit and toughness that made many fans across the globe.</p>
<p><span id="more-1929"></span></p>
<p>Then in 2007 Vino posted an outrageous performance in the Tour de France to comeback and win two stages back-to-back. For Vino fans this was a highlight moment that was only deflated days later when doping tests revealed a homologous blood transfusions. Vino went away from Pro Cycling immediately and vowed to clear his name, a vow that rang much like OJ Simpson trying to find the &#8220;real killers&#8221;. Vino provided no excuse and no defense to his dope test and seemed to all to be guilty as charged. This would be the end of the story for most riders except for Vino who decided to re-establish his place on the team he helped form from the ashes of Liberty Seguros a few years earlier. </p>
<p>Vino was determined to comeback and start pretty much where he left off. For die-hard fans of cycling this is a tough turn of events. The cyclist who seemed to bombastically make a mockery of doping at the Tour is deciding to comeback without a public apology or even an attempt at a defense. Compare to other high profile cyclist who were busted or highly conspicuous such as Basso, Landis and Ullrich. </p>
<p>Ivan Basso&#8217;s milquetoast defense of &#8220;I never actually doped&#8221; and his cooperation with the law helped to redeem him to most fans. His comeback has shown he does not have the same level of form as before. Could this be due to his two years off or the fact that he is not doping? The last year away from top results helped make amends to his fans so if Basso were to win, there would not be the same level of animosity as we see with Vino.</p>
<p>Floyd Landis put a very aggressive defense and could have almost won, short of a 2/3 decision. Floyd eventually came back, but was limited to the US Domestic peloton where he did not get many results with OUCH!. Landis just barely latched onto the Bahati team after a switch to Rock Racing fell through. He put in his time, but is not back to the same form he possessed when winning the Tour in 2006. This could be a result of Landis not having the opportunity to race in Europe. No Pro-Tour squad will want to get near Landis since they could risk a spot in the Tour. The ASO has been burned by Landis and they do not seem eager to include him in the future. </p>
<p>The Landis situation makes Vino&#8217;s comeback more rage inducing. Landis can&#8217;t get a ride or be seen next to the color yellow short of the ASO get upset. Meanwhile we will have to endure the prospect of Vino and Contador riding down the Champs Elysee together.</p>
<p>Jan Ullrich retired from the sport in 2006 and continues to be hounded by doping allegations. He put his time into the sport and quit when the allegations became too much. He did not attempt to comeback with the same form to prove anything to anyone.</p>
<p>Now we have the case of Vino who seems to be back to his usual form with no explanations or excuses. How can a fan or former racer explain Vino&#8217;s resumption of form after two years off?</p>
<p>Jonathan Vaughters could not explain this when asked by Phil Liggett.</p>
<blockquote><p>Phil Liggett: &#8220;so, Jonathan, how is it these guys can come back from suspension and still ride so well?&#8221; JV: &#8220;Ummmmm&#8230;. Uhhhh&#8230;.&#8221;
</p></blockquote>
<p>So what do we do now? Vino did serve his time of two years off and owes nobody any excuses. His home country still sees him as a hero, so the Astana conglomerate funding the team is happy. So I guess we should get used to seeing Vino on the podium while we cringe.</p>
<p><a href="http://www.steephill.tv/2010/liege-bastogne-liege/photos/page-01/">Big Photos from Steephill.tv</a></p>
]]></content:encoded>
			<wfw:commentRss>http://velochimp.com/2010/04/26/vinos-sour-vintage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1990 Paris Roubaix</title>
		<link>http://velochimp.com/2010/04/11/1990-paris-roubaix/</link>
		<comments>http://velochimp.com/2010/04/11/1990-paris-roubaix/#comments</comments>
		<pubDate>Mon, 12 Apr 2010 03:08:44 +0000</pubDate>
		<dc:creator>Velochimp</dc:creator>
				<category><![CDATA[Cycling]]></category>

		<guid isPermaLink="false">http://velochimp.com/?p=1927</guid>
		<description><![CDATA[Fabian Cancellara&#8217;s win was very dominating. He had plenty of time to savor the victory and give back a minute or two to the chasers. Twenty years ago, it was an entirely different story as Eddy Plankaert and Steve Bauer dueled for one of the closest ever finishes.]]></description>
			<content:encoded><![CDATA[<p>Fabian Cancellara&#8217;s win was very dominating. He had plenty of time to savor the victory and give back a minute or two to the chasers. Twenty years ago, it was an entirely different story as Eddy Plankaert and Steve Bauer dueled for one of the closest ever finishes.</p>
<p><object width="480" height="385"><param name="movie" value="http://www.youtube.com/v/qPkdTdjLqnk&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/qPkdTdjLqnk&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="385"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://velochimp.com/2010/04/11/1990-paris-roubaix/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rockshox Paris Roubaix Forks</title>
		<link>http://velochimp.com/2010/04/11/rockshox-paris-roubaix-forks/</link>
		<comments>http://velochimp.com/2010/04/11/rockshox-paris-roubaix-forks/#comments</comments>
		<pubDate>Mon, 12 Apr 2010 03:06:32 +0000</pubDate>
		<dc:creator>Velochimp</dc:creator>
				<category><![CDATA[Cycling]]></category>

		<guid isPermaLink="false">http://velochimp.com/?p=1924</guid>
		<description><![CDATA[If you are old like me you remember the technology borrowed from Mountain Biking for Paris Roubaix in the 90s. Gilbert Duclos Lasalle and Anderi Tchmil used them to great effect way back when, but they lost favor since the shows seemed a bit excessive. The Road Diaries on Flickr]]></description>
			<content:encoded><![CDATA[<p>If you are old like me you remember the technology borrowed from Mountain Biking for Paris Roubaix in the 90s. </p>
<p>Gilbert Duclos Lasalle and Anderi Tchmil used them to great effect way back when, but they lost favor since the shows seemed a bit excessive.</p>
<p><a href="http://velochimp.com/wp-content/uploads/2010/04/rockshox.jpg"><img src="http://velochimp.com/wp-content/uploads/2010/04/rockshox.jpg" alt="" title="rockshox" width="450" height="355" class="alignleft size-full wp-image-1925" /></a></p>
<p><a href="http://www.flickr.com/photos/theroaddiaries/4507153789/in/photostream/">The Road Diaries on Flickr</a></p>
]]></content:encoded>
			<wfw:commentRss>http://velochimp.com/2010/04/11/rockshox-paris-roubaix-forks/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Thor gets closer</title>
		<link>http://velochimp.com/2010/04/11/thor-gets-closer/</link>
		<comments>http://velochimp.com/2010/04/11/thor-gets-closer/#comments</comments>
		<pubDate>Mon, 12 Apr 2010 02:53:31 +0000</pubDate>
		<dc:creator>Velochimp</dc:creator>
				<category><![CDATA[Cycling]]></category>

		<guid isPermaLink="false">http://velochimp.com/?p=1922</guid>
		<description><![CDATA[Versus post race interview with Thor Hushovd who placed second ahead of Juan Antonio Flecha. Thor did one better than last year&#8217;s third place which featured a crash on a fast turn on the cobbles.]]></description>
			<content:encoded><![CDATA[<p>Versus post race interview with Thor Hushovd who placed second ahead of Juan Antonio Flecha.</p>
<p><embed src="http://www.versus.com/swf/flvPlayer.swf?rev=150" width=580 height=357 allowScriptAccess="always" allowFullScreen="true" bgcolor="#131313" wmode="transparent" flashvars="v=www.versus.com/tp_flashvars/uFubHAQFxQlCId7bqh_KOxOryM5W8ZLA/357/580/" /></p>
<p>Thor did one better than last year&#8217;s third place which featured a crash on a fast turn on the cobbles.</p>
]]></content:encoded>
			<wfw:commentRss>http://velochimp.com/2010/04/11/thor-gets-closer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>55 mile ride</title>
		<link>http://velochimp.com/2010/04/11/55-mile-ride/</link>
		<comments>http://velochimp.com/2010/04/11/55-mile-ride/#comments</comments>
		<pubDate>Mon, 12 Apr 2010 02:45:52 +0000</pubDate>
		<dc:creator>Velochimp</dc:creator>
				<category><![CDATA[Cycling]]></category>

		<guid isPermaLink="false">http://velochimp.com/?p=1919</guid>
		<description><![CDATA[Today I rode 55 miles in the northern areas of Central New York with the Maxpower team guys. Say hello to Jeff Hoover and Bryan Blake.]]></description>
			<content:encoded><![CDATA[<p>Today I rode 55 miles in the northern areas of Central New York with the Maxpower team guys.</p>
<p>Say hello to Jeff Hoover and Bryan Blake.<br />
<a href="http://velochimp.com/wp-content/uploads/2010/04/ride_411.jpg"><img src="http://velochimp.com/wp-content/uploads/2010/04/ride_411-450x337.jpg" alt="" title="ride_411" width="450" height="337" class="alignleft size-medium wp-image-1920" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://velochimp.com/2010/04/11/55-mile-ride/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cancellara Attacks</title>
		<link>http://velochimp.com/2010/04/11/cancellara-attacks/</link>
		<comments>http://velochimp.com/2010/04/11/cancellara-attacks/#comments</comments>
		<pubDate>Mon, 12 Apr 2010 02:36:26 +0000</pubDate>
		<dc:creator>Velochimp</dc:creator>
				<category><![CDATA[Cycling]]></category>

		<guid isPermaLink="false">http://velochimp.com/?p=1911</guid>
		<description><![CDATA[This is the decisive moment from Paris Roubaix when Fabian Cancellara attacks the large group leaving Tom Boonen to chase. Cancellara built up a lead of up to 3 minutes to take the win.]]></description>
			<content:encoded><![CDATA[<p>This is the decisive moment from Paris Roubaix when Fabian Cancellara attacks the large group leaving Tom Boonen to chase. Cancellara built up a lead of up to 3 minutes to take the win.</p>
<p><object width="640" height="385"><param name="movie" value="http://www.youtube.com/v/j7xjsPqHg3o&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/j7xjsPqHg3o&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="640" height="385"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://velochimp.com/2010/04/11/cancellara-attacks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Race Promoter vs. Marshall</title>
		<link>http://velochimp.com/2009/11/13/race-promoter-vs-marshall/</link>
		<comments>http://velochimp.com/2009/11/13/race-promoter-vs-marshall/#comments</comments>
		<pubDate>Fri, 13 Nov 2009 20:19:50 +0000</pubDate>
		<dc:creator>Velochimp</dc:creator>
				<category><![CDATA[Cycling]]></category>

		<guid isPermaLink="false">http://velochimp.com/?p=1909</guid>
		<description><![CDATA[This video hits close to home for race directors and volunteer coordinators all over the world.]]></description>
			<content:encoded><![CDATA[<p>This video hits close to home for race directors and volunteer coordinators all over the world. </p>
<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/z5CJXvWXkK8&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/z5CJXvWXkK8&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://velochimp.com/2009/11/13/race-promoter-vs-marshall/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vuelta Stage 6 TT video</title>
		<link>http://velochimp.com/2009/09/05/vuelta-stage-6-tt-video/</link>
		<comments>http://velochimp.com/2009/09/05/vuelta-stage-6-tt-video/#comments</comments>
		<pubDate>Sat, 05 Sep 2009 21:13:29 +0000</pubDate>
		<dc:creator>Velochimp</dc:creator>
				<category><![CDATA[Cycling]]></category>
		<category><![CDATA[tt]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[Vuelta a Espana]]></category>

		<guid isPermaLink="false">http://velochimp.com/?p=1905</guid>
		<description><![CDATA[Fabian Cancellara gets back into the lead in the Vuelta after the critical stage 6 TT.]]></description>
			<content:encoded><![CDATA[<p><object width="560" height="340"><param name="movie" value="http://www.youtube.com/v/eKuzLykSuiI&#038;hl=en&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/eKuzLykSuiI&#038;hl=en&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="560" height="340"></embed></object></p>
<p>Fabian Cancellara gets back into the lead in the Vuelta after the critical stage 6 TT.</p>
]]></content:encoded>
			<wfw:commentRss>http://velochimp.com/2009/09/05/vuelta-stage-6-tt-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vuelta Stage 4 Massive Pileup</title>
		<link>http://velochimp.com/2009/09/05/vuelta-stage-4-massive-pileup/</link>
		<comments>http://velochimp.com/2009/09/05/vuelta-stage-4-massive-pileup/#comments</comments>
		<pubDate>Sat, 05 Sep 2009 21:10:47 +0000</pubDate>
		<dc:creator>Velochimp</dc:creator>
				<category><![CDATA[Cycling]]></category>
		<category><![CDATA[Crash]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[Vuelta a Espana]]></category>

		<guid isPermaLink="false">http://velochimp.com/?p=1903</guid>
		<description><![CDATA[Relive the stage 4 crash where 80% of the field went down in the wet conditions.]]></description>
			<content:encoded><![CDATA[<p>Relive the stage 4 crash where 80% of the field went down in the wet conditions.</p>
<p><object width="560" height="340"><param name="movie" value="http://www.youtube.com/v/nJVyf8qMfKU&#038;hl=en&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/nJVyf8qMfKU&#038;hl=en&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="560" height="340"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://velochimp.com/2009/09/05/vuelta-stage-4-massive-pileup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Did I win?</title>
		<link>http://velochimp.com/2009/09/05/did-i-win/</link>
		<comments>http://velochimp.com/2009/09/05/did-i-win/#comments</comments>
		<pubDate>Sat, 05 Sep 2009 21:08:40 +0000</pubDate>
		<dc:creator>Velochimp</dc:creator>
				<category><![CDATA[Cycling]]></category>
		<category><![CDATA[Crash]]></category>
		<category><![CDATA[funny]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://velochimp.com/?p=1899</guid>
		<description><![CDATA[A racer wants to know only one thing. Win first, bike second, your own injury third.]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/oXluQI9GQXk&#038;color1=0x3a3a3a&#038;color2=0x999999&#038;feature=player_embedded&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowScriptAccess" value="always"></param><embed src="http://www.youtube.com/v/oXluQI9GQXk&#038;color1=0x3a3a3a&#038;color2=0x999999&#038;feature=player_embedded&#038;fs=1" type="application/x-shockwave-flash" allowfullscreen="true" allowScriptAccess="always" width="425" height="344"></embed></object></p>
<p>A racer wants to know only one thing. Win first, bike second, your own injury third.</p>
]]></content:encoded>
			<wfw:commentRss>http://velochimp.com/2009/09/05/did-i-win/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPhone bike panda movies</title>
		<link>http://velochimp.com/2009/08/12/iphone-bike-panda-movies/</link>
		<comments>http://velochimp.com/2009/08/12/iphone-bike-panda-movies/#comments</comments>
		<pubDate>Thu, 13 Aug 2009 02:46:34 +0000</pubDate>
		<dc:creator>Velochimp</dc:creator>
				<category><![CDATA[Cycling]]></category>
		<category><![CDATA[panda]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://velochimp.com/?p=1896</guid>
		<description><![CDATA[Took a few panda movies while riding with my iPhone out on my favorite training roads.]]></description>
			<content:encoded><![CDATA[<p>Took a few panda movies while riding with my iPhone out on my favorite training roads. </p>
<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/w7DCKd3_5Ow&#038;hl=en&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/w7DCKd3_5Ow&#038;hl=en&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></p>
<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/B5_gj4RWAa4&#038;hl=en&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/B5_gj4RWAa4&#038;hl=en&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://velochimp.com/2009/08/12/iphone-bike-panda-movies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>All About Performance</title>
		<link>http://velochimp.com/2009/08/12/all-about-performance/</link>
		<comments>http://velochimp.com/2009/08/12/all-about-performance/#comments</comments>
		<pubDate>Thu, 13 Aug 2009 01:42:39 +0000</pubDate>
		<dc:creator>Velochimp</dc:creator>
				<category><![CDATA[Cycling]]></category>
		<category><![CDATA[fixie]]></category>
		<category><![CDATA[funny]]></category>
		<category><![CDATA[rap]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://velochimp.com/?p=1894</guid>
		<description><![CDATA[After urban fixie hipsters get all the limelight it&#8217;s time for some gansta rap to give cred to the hardcore roadie.]]></description>
			<content:encoded><![CDATA[<p>After urban fixie hipsters get all the limelight it&#8217;s time for some gansta rap to give cred to the hardcore roadie.</p>
<p><object width="560" height="340"><param name="movie" value="http://www.youtube.com/v/Vn29DvMITu4&#038;hl=en&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/Vn29DvMITu4&#038;hl=en&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="560" height="340"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://velochimp.com/2009/08/12/all-about-performance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jens on bears and Astana</title>
		<link>http://velochimp.com/2009/07/24/jens-on-bears-and-astana/</link>
		<comments>http://velochimp.com/2009/07/24/jens-on-bears-and-astana/#comments</comments>
		<pubDate>Fri, 24 Jul 2009 23:28:13 +0000</pubDate>
		<dc:creator>Velochimp</dc:creator>
				<category><![CDATA[Cycling]]></category>
		<category><![CDATA[funny]]></category>
		<category><![CDATA[Jens Voight]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://velochimp.com/?p=1886</guid>
		<description><![CDATA[This is why Jens Voight is so loved by fans and riders. Get well soon. Via Cyclelicious Jens Voight in 2007 after Stuart O&#8217;Grady crashed.]]></description>
			<content:encoded><![CDATA[<p>This is why Jens Voight is so loved by fans and riders. Get well soon. Via  <a href="http://twitter.com/cyclelicious">Cyclelicious</a></p>
<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/jd4r_v19WgU&#038;hl=en&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/jd4r_v19WgU&#038;hl=en&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></p>
<p>Jens Voight in 2007 after Stuart O&#8217;Grady crashed.<br />
<object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/1AkUG-qW54A&#038;hl=en&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/1AkUG-qW54A&#038;hl=en&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://velochimp.com/2009/07/24/jens-on-bears-and-astana/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chris Horner spills the beans</title>
		<link>http://velochimp.com/2009/07/24/chris-horner-spills-the-beans/</link>
		<comments>http://velochimp.com/2009/07/24/chris-horner-spills-the-beans/#comments</comments>
		<pubDate>Fri, 24 Jul 2009 15:17:40 +0000</pubDate>
		<dc:creator>Velochimp</dc:creator>
				<category><![CDATA[Cycling]]></category>
		<category><![CDATA[Astana]]></category>
		<category><![CDATA[Crhis Horner]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://velochimp.com/?p=1883</guid>
		<description><![CDATA[A very frank and open Chris Horner just tells it like it is at Astana. This was on the mountain stage where Contador attacked and dropped Kloden. Horner pull sno punches in talking about the situation at Astana and the reasons he was left behind. Horner also gives insight into the turmoil surrounding the team, [...]]]></description>
			<content:encoded><![CDATA[<p>A very frank and open Chris Horner just tells it like it is at Astana. This was on the mountain stage where Contador attacked and dropped Kloden. Horner pull sno punches in talking about the situation at Astana and the reasons he was left behind. Horner also gives insight into the turmoil surrounding the team, not just between Contador and others, but with the sponsors. Seems like the Astana team may change radically after the Tour de France is over. Will we see some Radio Shack jerseys sooner than anticipated?</p>
<p><script type='text/javascript' src='http://www.ktvz.com/global/video/videoplayer.js?rnd=716029;hostDomain=www.ktvz.com;playerWidth=380;playerHeight=252;isShowIcon=true;clipId=3982682;playerType=STANDARD_EMBEDDEDscript'></script></p>
<p><a href="http://www.ktvz.com/global/video/popup/pop_playerLaunch.asp?vt1=v&#038;clipFormat=flv&#038;clipId1=3982682&#038;at1=Sport&#038;h1=Bend cyclist Chris Horner talks with NewsChannel 21 (7/23)">Direct link to video interview</a></p>
]]></content:encoded>
			<wfw:commentRss>http://velochimp.com/2009/07/24/chris-horner-spills-the-beans/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Grandpa Simpson, I mean Lemond on doping</title>
		<link>http://velochimp.com/2009/07/24/grandpa-simpson-i-mean-lemond-on-doping/</link>
		<comments>http://velochimp.com/2009/07/24/grandpa-simpson-i-mean-lemond-on-doping/#comments</comments>
		<pubDate>Fri, 24 Jul 2009 12:59:21 +0000</pubDate>
		<dc:creator>Velochimp</dc:creator>
				<category><![CDATA[Cycling]]></category>
		<category><![CDATA[doping]]></category>
		<category><![CDATA[funny]]></category>
		<category><![CDATA[Greg Lemond]]></category>

		<guid isPermaLink="false">http://velochimp.com/?p=1881</guid>
		<description><![CDATA[Greg Lemond has been a thorn in the side of Lance Armstrong and is trying to be a anti-doping champion. It would be good if Lemond had good facts and attacked the doping issue in a sensible way with facts and would actually help young cyclist follow the better path. Instead lemond is a blather [...]]]></description>
			<content:encoded><![CDATA[<p>Greg Lemond has been a thorn in the side of Lance Armstrong and is trying to be a anti-doping champion. It would be good if Lemond had good facts and attacked the doping issue in a sensible way with facts and would actually help young cyclist follow the better path. Instead lemond is a blather former pro who seems more bitter about the success of the current generation. Look at this video where Lemond has a ripe chance to make his case about doping at the Play the Game conference. He gets 50 minutes to make a speech and completely unprepared. He blathers on in a nonsensical way and sounds more like Grandpa Simpson. </p>
<p><object width="560" height="340"><param name="movie" value="http://www.youtube.com/v/wDy5NLVkliU&#038;hl=en&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/wDy5NLVkliU&#038;hl=en&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="560" height="340"></embed></object></p>
<p>Sorry Lemond, please get your shit together if you are going to tear down the sport that gave you your success and fame.</p>
<p><strong>Update</strong>, Lemond will sounds very coherent in the above video if you watch this video first.<br />
